Résumé:
Select what Level of Information Detail you want Highlighted:
Personal Life | Career | Volunteering | Intressts | |||
|---|---|---|---|---|---|---|
| 05.1999 | Birth | |||||
Personal Life | Hello World! (I guess?) On the same day, a 200-year flood hit, so I wasn’t the only catastrophe happening. At least I had that going for me. | |||||
| 09.2009 - 07.2015 | Secondary School | |||||
Career | Attended Max Weishaupt Secondary School in Schwendi | |||||
| 05.2011 | Youth Fire Department | |||||
Volunteering | Joined the Youth Fire Department Schwendi-Wain | |||||
| 2015 | Interest in Programming | |||||
Intressts | Started learning programming via free online tools. I began with JavaScript and C# | |||||
| 02.2016 | Perlin Noise Generator | |||||
| First documented programming project: a Perlin noise generator culminating in a small Minecraft clone. See Blog Post | ||||||
| 08.2016 | Scuba Diving | |||||
| Got CMAS* certified | ||||||
| 09.2015 - 08.2018 | Technical High School | |||||
| Attended Karl Arnold Technical High School in Biberach, specializing in the Field mechatronics | ||||||
| 11.2015 | School Medical Service | |||||
| Joined the school medical service | ||||||
| 09.2016 | Lead the School Medical Team | |||||
| Led the school medical team with another student | ||||||
| 09.2016 - 08.2018 | Class Representative | |||||
| Acted as class representative in 12th and 13th grade with another student | ||||||
| 10.2016 | Self-coded Perceptron for a Neuronal Network | |||||
| My interest in neural networks led to programming a simple perceptron. See Blog Post | ||||||
| 03.2017 | FFW Sießen im Wald | |||||
| Joined the volunteer fire department Sießen im Wald as an active responder | ||||||
| 03.2017 - 06-2022 | Secretary | |||||
| Acted as secretary of the volunteer fire department Sießen im Wald | ||||||
| 07.2017 | Developed Survive 4 Life | |||||
| Started developing a 2D side-scroller with infinite terrain and pathfinding enemies via an A* algorithm. See Blog Post | ||||||
| 03.2018 | 3D Rendering Project | |||||
| Curious about 3D rendering, I built a website rendering a 3D cube from the ground up. I learned a lot in the process. See Blog Post | ||||||
| 10.2018 - 09.2021 | Dual Studies | |||||
| Earned a Bachelor of Science in Computer Science at DHBW Friedrichshafen | ||||||
| 11.2018 | Youth Mentor | |||||
| Became a youth mentor in the fire department Sießen im Wald | ||||||
| 01.2019 | FFW Ulm | |||||
| Joined the FFW Ulm city center department as an active responder | ||||||
| 11.2019 | Youth Mentor | |||||
| Became a youth mentor in the FFW Ulm city center department | ||||||
| 01.2020 | HRG Ulm | |||||
| Joined the rope rescue group (Höhenrettungsgruppe) in Ulm | ||||||
| 02.2020 | Created the Landing Page for FFW Ulm | |||||
| Created the Google First Ranked Landing Page for FFW Ulm too help distinguishing requests to voluntary and official services | ||||||
| 09.2021 - 01.2023 | Software Developer | |||||
| Worked at Hensoldt Sensors GmbH Ulm | ||||||
| 07.2021 - 10.2024 | Youth Fire Department Leader | |||||
| Led the youth fire department in FFW Ulm city center, responsible for planning and execution of traingings and events for the youth | ||||||
| 07.2021 | Mammutmarsch | |||||
| Walked 100 km in 24 hours at the Mammutmarsch Munich. It required stamina and determination. See Blog Post | ||||||
| 07.2022 | Firefighter Proficiency Bronze Badge | |||||
| Successfully completed the firefighter "Leistungsabzeichen" (proficiency badge) in bronze | ||||||
| 02.2023 - 06.2023 | Voluntary Military Service | |||||
| Became a certified mountain infantry soldier | ||||||
| 07.2023 - 08.2023 | Humanitarian Aid | |||||
| Did a civilian humanitarian aid mission to Kherson, Ukraine. See Blog Post | ||||||
| 09.2023 | Rescue Assistant Training | |||||
| Completed the theoretical training to become a rescue assistant, a prerequisite for paramedic training | ||||||
| 23.-05.10.2023 | Emergency Room Internship | |||||
| Interned at ZINA (Interdisciplinary Emergency Department) in BWK Ulm, part of paramedic prerequisites | ||||||
| 09.2023 - 11.2023 | Paramedic Training | |||||
| Completed theoretical training to become a paramedic. Completed practical training on weekends and holidays at an EMS station | ||||||
| 01.2024 - Today | Software Developer | |||||
| At an undisclosed location | ||||||
| 03.2024 | Squad Leader in FFW Ulm | |||||
| Trained and was appointed as a squad leader in the FFW Ulm | ||||||
| 09.2024 | Einstein Marathon | |||||
| Proudly ran 42 km in a not-so-proud 5:07:34. Room for improvement! | ||||||
| 09.2024 | German Sports Badge Gold | |||||
| Successfully earned the German Sports Badge in Gold | ||||||
| 01.2025 | FISAT 1 Certification | |||||
| Got FISAT 1 certified and became a rope access technician | ||||||
| 02.2025 | DLRG Ulm | |||||
| Joined the German Lifesaving Association for Water Rescue (DLRG) in Ulm | ||||||
| 07.2025 | Rescue Swimmer Silver Badge | |||||
| Successfully earned the silver Water Rescue Badge | ||||||
| 06.2025 | GPS Tracker for Rescue Forces | |||||
| Built and provisioned GPS trackers for the largest water event in Southern Germany, "Nahbaden", to help the DLRG track rescue teams. See Blog Post |